Elbowgrease Sizing Chart - ALL SIZES US - IMPERIAL SYSTEM
TOPS
SIZE | XS | S | M | L | XL | 2XL | 3XL |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CHEST | 32-34" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
BOTTOMS
SIZE | XS | S | M | L | XL | 2XL | 3XL |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 26-28" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" |
INSEAM | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
How to order the correct size:
From the chart order the size letter that corresponds to the range that includes your actual body measurement in inches.
How to measure:
Chest: With arms relaxed at sides, measure around the body at the fullest part the chest, keeping the tape parallel to the floor.
Waist: With feet together, measure around the fullest part of your waist at the hip level, keeping the tape parallel to the floor.
Inseam: With feet slightly apart measure vertically from the top side of the leg down to the ankle bone.
Labor • Omnia • Vincit